Sub-processors
Last updated: November 14, 2026
AI Emaily uses a small set of third-party sub-processors to run the Services. Each processes personal data only on our instructions, under a data processing agreement with appropriate safeguards. We keep this list current and will give notice of material changes as described in our Data Processing Agreement. We do not sell personal data, and we do not use your mail to train AI models.
Marketing website
Loaded only after you accept the matching category in our cookie banner.
| Sub-processor | Purpose | Data | Location | Transfer safeguard |
|---|---|---|---|---|
| Google LLC (Google Analytics 4) | Aggregate website usage analytics | Cookie ID, IP (truncated), page/interaction events | United States | SCCs + Google Consent Mode (denied until consent) |
| Microsoft Corporation (Clarity) | Website session/behaviour analytics | Cookie ID, IP, interaction events | United States | SCCs (loaded only on consent) |
| Crisp IM SARL | Live-chat support widget | Name, email, chat messages you send | European Union (France) | EU-hosted |
Product & account
| Sub-processor | Purpose | Data | Location | Transfer safeguard |
|---|---|---|---|---|
| Hosting — self-managed VPS (Coolify) | Application hosting, database, object storage | All Service data (encrypted at rest) | European Union | EU-hosted |
| Stripe, Inc. | Payments & subscription billing | Name, email, billing details (card data never touches our servers) | United States / EU | SCCs (PCI-DSS Level 1) |
| Brevo (Sendinblue SAS) | Product and account emails, newsletter, and account contact records | Name, email, plan and key account dates, message content we send you | European Union (France) | EU-hosted |
| RevenueCat, Inc. | In-app subscription purchases on iOS and Android | Account ID, purchase and subscription status | United States | SCCs |
| Apple Inc. (Apple Push Notification service) | Push notifications to the iPhone app | Device token and notification text (up to 100 characters of an email preview) | United States | SCCs |
| Google LLC (Firebase Cloud Messaging) | Push notifications to the Android app | Device token and notification text (up to 100 characters of an email preview) | United States | SCCs |
AI processing
Routed by task. Providers process prompts only to return the result, and your mail is never used to train AI models. With bring-your-own-key, AI requests go to your own provider account instead.
| Sub-processor | Purpose | Data | Location | Transfer safeguard |
|---|---|---|---|---|
| OpenRouter, Inc. | AI model gateway (routes requests to the model chosen per task) | The message content/context needed for the requested AI action | United States | SCCs |
| Anthropic, PBC | AI model provider (via OpenRouter) | Prompt content for the AI action | United States | SCCs |
| OpenAI, L.L.C. | AI model provider (via OpenRouter) | Prompt content for the AI action | United States | SCCs |
| Google LLC (Gemini) | AI model provider (via OpenRouter) | Prompt content for the AI action | United States | SCCs |
| Perplexity AI, Inc. | AI model provider (via OpenRouter), used to check inbox rules built with AI | Prompt content for the AI action | United States | SCCs |
Changes & notice
We may add or replace a sub-processor as the Services evolve. When we do, we update this page and, for business customers with a signed DPA, provide notice so you can raise a reasonable objection. To be notified of changes, or to ask a question about any sub-processor, email [email protected] or use our data request form.